Table of Contents
The rivalry between the Pakistan National Cricket Team and the Bangladesh National Cricket Team has evolved into a competitive contest across all formats. Their match scorecards reflect Pakistan’s historical strength and Bangladesh’s steady improvement, producing exciting games filled with skill, strategy, and memorable individual performances.
Latest Matches
| Tournament | Venue | Date | Pakistan Score | Bangladesh Score | Result | Series |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur | Mar 15, 2026 | 279 (50 overs) | 290/5 (50 overs) | Bangladesh won by 11 runs | Pakistan in Bangladesh ODI 2026 |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur | Mar 13, 2026 | 274 (47.3 overs) | 114 (23.3 overs, DLS) | Pakistan won by 128 runs (DLS) | Pakistan in Bangladesh ODI 2026 |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur | Mar 11, 2026 | 114 (50 overs) | 115/2 (15.1 overs) | Bangladesh won by 8 wickets | Pakistan in Bangladesh ODI 2026 |
| Asia Cup T20I (Super Four) | Dubai International Cricket Stadium | Sep 25, 2025 | 135/8 (20 overs) | 124/9 (20 overs) | Pakistan won by 11 runs | Asia Cup 2025 |
| Bilateral T20I | Shere Bangla National Stadium, Mirpur | Jul 24, 2025 | 178/7 (20 overs) | 104 (20 overs) | Pakistan won by 74 runs | Pakistan in Bangladesh T20I 2025 |
| Bilateral T20I | Shere Bangla National Stadium, Mirpur | Jul 22, 2025 | 125 (20 overs) | 133 (20 overs) | Bangladesh won by 8 runs | Pakistan in Bangladesh T20I 2025 |
| Bilateral T20I | Shere Bangla National Stadium, Mirpur | Jul 20, 2025 | 110 (20 overs) | 112/3 (20 overs) | Bangladesh won by 7 wickets | Pakistan in Bangladesh T20I 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | Jun 1, 2025 | 197/3 (17.2 overs) | 196/6 (20 overs) | Pakistan won by 7 wickets | Bangladesh in Pakistan T20I 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | May 30, 2025 | 201/6 (20 overs) | 144 (19 overs) | Pakistan won by 57 runs | Bangladesh in Pakistan T20I 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | May 28, 2025 | 201/7 (20 overs) | 164 (19.2 overs) | Pakistan won by 37 runs | Bangladesh in Pakistan T20I 2025 |
| Bilateral ODI | – | Feb 27, 2025 | – | – | Match abandoned (no ball bowled) | – |
| Bilateral Test (2nd) | National Stadium, Karachi | Aug 30, 2024 | 274 & 172 | 262 & 185/4 | Bangladesh won by 6 wickets | Bangladesh in Pakistan Test 2024 |
| Bilateral Test (1st) | Rawalpindi Cricket Stadium | Aug 21, 2024 | 448/6d & 146 | 565 & 30/0 | Bangladesh won by 10 wickets | Bangladesh in Pakistan Test 2024 |
| ICC Cricket World Cup 2023 | – | Oct 31, 2023 | 205/3 | 204 | Pakistan won by 7 wickets | ICC Cricket World Cup 2023 |
| Asia Cup (Super Four) | R Premadasa Stadium, Colombo | Sep 6, 2023 | 194/3 | 193 | Pakistan won by 7 wickets | Asia Cup 2023 |
Head-to-Head Record
| Format | Matches Played | Pakistan Won | Bangladesh Won | Draws / No Result / Tied | Pakistan Win % | Bangladesh Win % |
| Test | 15 | 12 | 2 | 1 Draw | 80% | 13.3% |
| ODI | 42–59 | 43 | 16 | 0 | ~72–73% | ~27% |
| T20I | 37 | 21 | 14 | 2 No Result | ~60% | ~40% |
| Overall | 109 | 73 | 32 | 4 | 69% | 30% |
Match Overview & Result Summary
| No. | Date | Format | Venue | Result | Margin | Series / Tournament |
| 1 | Mar 15, 2026 | ODI | Mirpur, Dhaka | Bangladesh won | 11 runs | Pakistan in Bangladesh ODI 2026 |
| 2 | Mar 13, 2026 | ODI | Mirpur, Dhaka | Pakistan won | 128 runs (DLS) | Pakistan in Bangladesh ODI 2026 |
| 3 | Mar 11, 2026 | ODI | Mirpur, Dhaka | Bangladesh won | 8 wickets | Pakistan in Bangladesh ODI 2026 |
| 4 | Sep 25, 2025 | T20I | Dubai (Asia Cup) | Pakistan won | 11 runs | Asia Cup 2025 |
| 5 | Jul 24, 2025 | T20I | Mirpur, Dhaka | Pakistan won | 74 runs | Pakistan in Bangladesh T20I 2025 |
| 6 | Jul 22, 2025 | T20I | Mirpur, Dhaka | Bangladesh won | 8 runs | Pakistan in Bangladesh T20I 2025 |
| 7 | Jul 20, 2025 | T20I | Mirpur, Dhaka | Bangladesh won | 7 wickets | Pakistan in Bangladesh T20I 2025 |
| 8 | Jun 1, 2025 | T20I | Lahore | Pakistan won | 7 wickets | Bangladesh in Pakistan T20I 2025 |
| 9 | May 30, 2025 | T20I | Lahore | Pakistan won | 57 runs | Bangladesh in Pakistan T20I 2025 |
| 10 | May 28, 2025 | T20I | Lahore | Pakistan won | 37 runs | Bangladesh in Pakistan T20I 2025 |
| 11 | Aug 30, 2024 | Test | Karachi | Bangladesh won | 6 wickets | Bangladesh in Pakistan Test 2024 |
| 12 | Aug 21, 2024 | Test | Rawalpindi | Bangladesh won | 10 wickets | Bangladesh in Pakistan Test 2024 |
| 13 | Oct 31, 2023 | ODI | World Cup | Pakistan won | 7 wickets | ICC Cricket World Cup 2023 |
| 14 | Sep 6, 2023 | ODI | Colombo (Asia Cup) | Pakistan won | 7 wickets | Asia Cup 2023 |
| 15 | Earlier 2023–25 | Mixed | Various | Pakistan dominated most T20Is & ODIs | Bilateral + Multilateral |
Team Innings Score Summary
| Category | Team | Score | Overs | Against | Venue / Year | Result |
| Highest Test Innings | Pakistan | 557/8d | 152.0 | Bangladesh | ||
| Highest Test Innings | Bangladesh | 565 | Pakistan | Rawalpindi, 2024 | Bangladesh won | |
| Highest ODI Innings | Pakistan | 385/7 | 50.0 | Bangladesh | (2010) | Pakistan won by 139 runs |
| Highest ODI Innings | Bangladesh | 329/6 | 50.0 | Pakistan | (2015) | Bangladesh won by 79 runs |
| Lowest ODI Innings | Bangladesh | 87 | 34.2 | Pakistan | (1999) | Pakistan won by 233 runs |
| Highest T20I Innings | Pakistan | ~201/6–7 | 20 | Bangladesh | Lahore / Mirpur 2025 | Pakistan won |
| Lowest T20I Innings | Bangladesh | 104 | 20 | Pakistan | Mirpur, 2025 | Pakistan won by 74 runs |
| Biggest Chase (ODI) | Pakistan | 205/3 | Bangladesh | World Cup 2023 | Pakistan won by 7 wickets |
Early Dominance and One-Sided Matches
In the early years, Pakistan dominated matches against Bangladesh due to their experience and well-established cricketing structure. Bangladesh, being a relatively new team at the international level, struggled to match Pakistan’s pace attack and strong batting lineup. Scorecards from this period often showed comprehensive victories for Pakistan.
Pakistan’s bowlers played a major role in restricting Bangladesh’s batting, while their batsmen consistently posted strong totals. Bangladesh, however, used these encounters to gain valuable experience and improve their skills. Over time, these matches helped Bangladesh develop into a more competitive side.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Karachi | PAK won | Inzamam-ul-Haq | Test |
| PAK vs BAN | Dhaka | PAK won | Waqar Younis | Test |
| PAK vs BAN | Multan | PAK won | Younis Khan | Test |
| PAK vs BAN | Chattogram | PAK won | Shoaib Akhtar | Test |
ODI Matches and Bangladesh’s Rise
The ODI format has seen Bangladesh emerge as a stronger competitor against Pakistan. With improved batting depth and better bowling strategies, Bangladesh has managed to challenge Pakistan and even secure important victories. Scorecards from these matches often reflect closely fought contests.
Bangladesh’s ability to build partnerships and adapt to different match situations has been key to their success. Pakistan continues to rely on their experienced players and balanced squad, but the gap between the two teams has narrowed significantly.
These matches often produce thrilling finishes, with both teams showcasing their ability to perform under pressure. The ODI format has played a crucial role in strengthening Bangladesh’s position in international cricket.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Mirpur | BAN won | Tamim Iqbal | ODI |
| PAK vs BAN | Lahore | PAK won | Babar Azam | ODI |
| PAK vs BAN | Dhaka | BAN won | Shakib Al Hasan | ODI |
| PAK vs BAN | Abu Dhabi | PAK won | Fakhar Zaman | ODI |
Test Matches and Tactical Gameplay
Test matches between Pakistan and Bangladesh highlight the importance of patience, technique, and strategic planning. Pakistan has traditionally dominated this format, but Bangladesh has shown improvement with stronger performances, especially in home conditions.
Scorecards from Test matches often show Pakistan’s consistency in both batting and bowling. Bangladesh has occasionally produced competitive performances, demonstrating their growth as a Test-playing nation.
These encounters emphasize the importance of partnerships and disciplined bowling. Bangladesh’s progress in Test cricket suggests that future matches could become more competitive and balanced.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Rawalpindi | PAK won | Azhar Ali | Test |
| PAK vs BAN | Dhaka | Draw | Mushfiqur Rahim | Test |
| PAK vs BAN | Karachi | PAK won | Shaheen Afridi | Test |
| PAK vs BAN | Chattogram | PAK won | Abdullah Shafique | Test |
T20 Matches and Fast-Paced Encounters
The T20 format has brought a new level of excitement to the Pakistan vs Bangladesh rivalry. Matches are fast-paced, with aggressive batting and innovative bowling strategies. Both teams have shown their ability to adapt to this format, resulting in competitive games.
Pakistan’s strength in T20 cricket has often given them an advantage, but Bangladesh has also delivered strong performances, especially in home conditions. Scorecards in this format highlight high strike rates, quick wickets, and game-changing moments.
These matches are often decided in the final overs, making them highly entertaining for fans. The T20 format continues to play a key role in the evolving rivalry between the two teams.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Dubai | PAK won | Mohammad Rizwan | T20 |
| PAK vs BAN | Dhaka | BAN won | Liton Das | T20 |
| PAK vs BAN | Lahore | PAK won | Shaheen Afridi | T20 |
| PAK vs BAN | Mirpur | BAN won | Mustafizur Rahman | T20 |
Key Players and Match-Winning Contributions
Several players have played a crucial role in shaping matches between Pakistan and Bangladesh. Pakistan’s success has often been driven by consistent performances from their experienced players, while Bangladesh has relied on key individuals to deliver match-winning contributions.
Players like Babar Azam and Shaheen Afridi have been instrumental for Pakistan, while Bangladesh’s stars such as Shakib Al Hasan and Tamim Iqbal have led from the front. Their performances are clearly reflected in match scorecards and have defined many memorable encounters.
The emergence of new players continues to strengthen this rivalry, ensuring that matches remain competitive and engaging for cricket fans.
| Player | Team | Role | Highlight Performance | Format |
| Babar Azam | PAK | Batsman | 110 runs | ODI |
| Shakib Al Hasan | BAN | All-rounder | 75 & 3 wickets | ODI |
| Shaheen Afridi | PAK | Bowler | 5 wickets | Test |
| Tamim Iqbal | BAN | Batsman | 120 runs | ODI |
Conclusion
The Pakistan vs Bangladesh rivalry reflects the evolution of international cricket, with Pakistan’s experience meeting Bangladesh’s growing strength. Their match scorecards highlight competitive spirit, memorable performances, and exciting contests, ensuring that this rivalry continues to captivate fans across the cricketing world.